DOLAR 34,6297 0.15%
EURO 36,3747 0.12%
ALTIN 2.921,930,15
BITCOIN 3235663-3.94613%
İstanbul

KAPALI

06:11

SABAHA KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 26.11.2024 24 Cemaziyelevvel 1446 06:11 07:39 12:41 15:11 17:33
  • 27.11.2024 25 Cemaziyelevvel 1446 06:11 07:40 12:41 15:10 17:32
  • 28.11.2024 26 Cemaziyelevvel 1446 06:12 07:41 12:42 15:10 17:32
  • 29.11.2024 27 Cemaziyelevvel 1446 06:13 07:42 12:42 15:10 17:32
  • 30.11.2024 28 Cemaziyelevvel 1446 06:14 07:43 12:42 15:10 17:31
  • 01.12.2024 29 Cemaziyelevvel 1446 06:15 07:44 12:43 15:10 17:31
  • 02.12.2024 1 Cemaziyelahir 1446 06:16 07:45 12:43 15:09 17:31
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 26.11.2024 24 Cemaziyelevvel 1446 06:11 07:39 12:41 15:11 17:33
  • 27.11.2024 25 Cemaziyelevvel 1446 06:11 07:40 12:41 15:10 17:32
  • 28.11.2024 26 Cemaziyelevvel 1446 06:12 07:41 12:42 15:10 17:32
  • 29.11.2024 27 Cemaziyelevvel 1446 06:13 07:42 12:42 15:10 17:32
  • 30.11.2024 28 Cemaziyelevvel 1446 06:14 07:43 12:42 15:10 17:31
  • 01.12.2024 29 Cemaziyelevvel 1446 06:15 07:44 12:43 15:10 17:31
  • 02.12.2024 1 Cemaziyelahir 1446 06:16 07:45 12:43 15:09 17:31
  • 03.12.2024 2 Cemaziyelahir 1446 06:17 07:46 12:43 15:09 17:31
  • 04.12.2024 3 Cemaziyelahir 1446 06:18 07:47 12:44 15:09 17:31
  • 05.12.2024 4 Cemaziyelahir 1446 06:18 07:48 12:44 15:09 17:30
  • 06.12.2024 5 Cemaziyelahir 1446 06:19 07:49 12:45 15:09 17:30
  • 07.12.2024 6 Cemaziyelahir 1446 06:20 07:50 12:45 15:09 17:30
  • 08.12.2024 7 Cemaziyelahir 1446 06:21 07:51 12:45 15:09 17:30
  • 09.12.2024 8 Cemaziyelahir 1446 06:22 07:52 12:46 15:09 17:30
  • 10.12.2024 9 Cemaziyelahir 1446 06:22 07:52 12:46 15:10 17:30
  • 11.12.2024 10 Cemaziyelahir 1446 06:23 07:53 12:47 15:10 17:31
  • 12.12.2024 11 Cemaziyelahir 1446 06:24 07:54 12:47 15:10 17:31
  • 13.12.2024 12 Cemaziyelahir 1446 06:24 07:55 12:48 15:10 17:31
  • 14.12.2024 13 Cemaziyelahir 1446 06:25 07:55 12:48 15:10 17:31
  • 15.12.2024 14 Cemaziyelahir 1446 06:26 07:56 12:49 15:11 17:31
  • 16.12.2024 15 Cemaziyelahir 1446 06:26 07:57 12:49 15:11 17:32
  • 17.12.2024 16 Cemaziyelahir 1446 06:27 07:57 12:50 15:11 17:32
  • 18.12.2024 17 Cemaziyelahir 1446 06:28 07:58 12:50 15:12 17:32
  • 19.12.2024 18 Cemaziyelahir 1446 06:28 07:59 12:51 15:12 17:33
  • 20.12.2024 19 Cemaziyelahir 1446 06:29 07:59 12:51 15:13 17:33
  • 21.12.2024 20 Cemaziyelahir 1446 06:29 08:00 12:52 15:13 17:34
  • 22.12.2024 21 Cemaziyelahir 1446 06:30 08:00 12:52 15:14 17:34
  • 23.12.2024 22 Cemaziyelahir 1446 06:30 08:01 12:53 15:14 17:35
  • 24.12.2024 23 Cemaziyelahir 1446 06:31 08:01 12:53 15:15 17:35
  • 25.12.2024 24 Cemaziyelahir 1446 06:31 08:02 12:54 15:15 17:36
  • 26.12.2024 25 Cemaziyelahir 1446 06:31 08:02 12:54 15:16 17:36

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.