DOLAR 34,3612 -0.01%
EURO 36,3786 0.09%
ALTIN 2.823,82-0,67
BITCOIN 30881414.01364%
İstanbul
13°

KAPALI

12:54

ÖĞLEYE KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 14.11.2024 12 Cemaziyelevvel 1446 06:15 07:44 12:54 15:29 17:54
  • 15.11.2024 13 Cemaziyelevvel 1446 06:16 07:45 12:54 15:29 17:53
  • 16.11.2024 14 Cemaziyelevvel 1446 06:18 07:46 12:54 15:28 17:52
  • 17.11.2024 15 Cemaziyelevvel 1446 06:19 07:47 12:54 15:27 17:51
  • 18.11.2024 16 Cemaziyelevvel 1446 06:20 07:48 12:54 15:27 17:50
  • 19.11.2024 17 Cemaziyelevvel 1446 06:21 07:49 12:54 15:26 17:50
  • 20.11.2024 18 Cemaziyelevvel 1446 06:22 07:51 12:55 15:26 17:49
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 14.11.2024 12 Cemaziyelevvel 1446 06:15 07:44 12:54 15:29 17:54
  • 15.11.2024 13 Cemaziyelevvel 1446 06:16 07:45 12:54 15:29 17:53
  • 16.11.2024 14 Cemaziyelevvel 1446 06:18 07:46 12:54 15:28 17:52
  • 17.11.2024 15 Cemaziyelevvel 1446 06:19 07:47 12:54 15:27 17:51
  • 18.11.2024 16 Cemaziyelevvel 1446 06:20 07:48 12:54 15:27 17:50
  • 19.11.2024 17 Cemaziyelevvel 1446 06:21 07:49 12:54 15:26 17:50
  • 20.11.2024 18 Cemaziyelevvel 1446 06:22 07:51 12:55 15:26 17:49
  • 21.11.2024 19 Cemaziyelevvel 1446 06:22 07:52 12:55 15:25 17:48
  • 22.11.2024 20 Cemaziyelevvel 1446 06:23 07:53 12:55 15:25 17:48
  • 23.11.2024 21 Cemaziyelevvel 1446 06:24 07:54 12:55 15:24 17:47
  • 24.11.2024 22 Cemaziyelevvel 1446 06:25 07:55 12:56 15:24 17:46
  • 25.11.2024 23 Cemaziyelevvel 1446 06:26 07:56 12:56 15:24 17:46
  • 26.11.2024 24 Cemaziyelevvel 1446 06:27 07:57 12:56 15:23 17:45
  • 27.11.2024 25 Cemaziyelevvel 1446 06:28 07:58 12:57 15:23 17:45
  • 28.11.2024 26 Cemaziyelevvel 1446 06:29 08:00 12:57 15:23 17:45
  • 29.11.2024 27 Cemaziyelevvel 1446 06:30 08:01 12:57 15:22 17:44
  • 30.11.2024 28 Cemaziyelevvel 1446 06:31 08:02 12:58 15:22 17:44
  • 01.12.2024 29 Cemaziyelevvel 1446 06:32 08:03 12:58 15:22 17:44
  • 02.12.2024 1 Cemaziyelahir 1446 06:33 08:04 12:59 15:22 17:43
  • 03.12.2024 2 Cemaziyelahir 1446 06:34 08:05 12:59 15:22 17:43
  • 04.12.2024 3 Cemaziyelahir 1446 06:34 08:06 12:59 15:22 17:43
  • 05.12.2024 4 Cemaziyelahir 1446 06:35 08:07 13:00 15:22 17:43
  • 06.12.2024 5 Cemaziyelahir 1446 06:36 08:08 13:00 15:22 17:43
  • 07.12.2024 6 Cemaziyelahir 1446 06:37 08:08 13:01 15:22 17:43
  • 08.12.2024 7 Cemaziyelahir 1446 06:38 08:09 13:01 15:22 17:43
  • 09.12.2024 8 Cemaziyelahir 1446 06:39 08:10 13:01 15:22 17:43
  • 10.12.2024 9 Cemaziyelahir 1446 06:39 08:11 13:02 15:22 17:43
  • 11.12.2024 10 Cemaziyelahir 1446 06:40 08:12 13:02 15:22 17:43
  • 12.12.2024 11 Cemaziyelahir 1446 06:41 08:13 13:03 15:22 17:43
  • 13.12.2024 12 Cemaziyelahir 1446 06:41 08:13 13:03 15:22 17:43
  • 14.12.2024 13 Cemaziyelahir 1446 06:42 08:14 13:04 15:23 17:43

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.